Loi Pacte
Dans le cadre des évolutions relatives aux obligations d’informations, nous vous communiquons les taux de rendement et les taux de participation aux bénéfices des supports exprimés en euros ou autres devises.
Dans le cadre des évolutions relatives aux obligations d’informations, nous vous communiquons les taux de rendement et les taux de participation aux bénéfices des supports exprimés en euros ou autres devises.
Cette publication est réalisée en application des dispositions de l’article L. 132-22 du code des assurances. Il ne s’agit pas d’une communication à caractère publicitaire.
Produit | Année | Support | Taux de rendement garanti moyen brut* (%) | Taux de participation aux bénéfices brut moyen* (%) | En cours de commercialisation | Date de début de commercialisation | Date de fin de commercialisation |
---|---|---|---|---|---|---|---|
HENIN EUROPALIFE | 2023 | FONDS GARANTI EUR (3,00% NET) | 4,04% | 4,04% | non | 1/1/1980 | 7/9/2001 |
HENIN EUROPALIFE | 2023 | FONDS GARANTI EUR (2,50% NET) | 3,54% | 3,54% | non | 1/1/1980 | 7/9/2001 |
HENIN EUROPALIFE | 2023 | FONDS GARANTI EUR (3,50% NET) | 4,55% | 4,55% | non | 1/1/1980 | 7/9/2001 |
HENIN EUROPALIFE | 2023 | FONDS GARANTI EUR (2,25% NET) | 3,28% | 3,28% | non | 1/1/1980 | 7/9/2001 |
HENIN EUROPALIFE | 2023 | FONDS GARANTI CHF (2,40% NET) | 3,43% | 3,43% | non | 1/1/1980 | 7/9/2001 |
HENIN EUROPALIFE | 2023 | FONDS GARANTI EUR (4,50% NET) | 5,56% | 5,56% | non | 1/1/1980 | 7/9/2001 |
LIFE MOBILITY EVOLUTION | 2023 | EUROCITLUX | 1,00% | 3,45% | non | 1/10/2008 | 30/9/2012 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI EUR | 0,67% | 2,65% | non | 1/10/2008 | 30/9/2012 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI USD | 0,83% | 2,05% | non | 1/10/2008 | 30/9/2012 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI GBP | 0,77% | 2,05% | non | 1/10/2008 | 30/9/2012 |
LIFE MOBILITY EVOLUTION | 2023 | EURO1818 LUX | 0,60% | 3,45% | non | 1/10/2008 | 30/9/2012 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI CHF | 1,00% | 1,30% | non | 1/10/2008 | 30/9/2012 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,60% | 2,65% | non | 1/10/2008 | 30/9/2012 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI EUR | 0,50% | 2,65% | non | 1/10/2008 | 30/9/2012 |
PREMALYS 2 | 2023 | EUROCITLUX | 1,00% | 3,45% | non | 1/4/2010 | 6/6/2014 |
PREMALYS 2 | 2023 | FONDS GARANTI EUR | 0,98% | 2,65% | non | 1/4/2010 | 6/6/2014 |
PREMALYS 2 | 2023 | FONDS GARANTI USD | 1,00% | 2,05% | non | 1/4/2010 | 6/6/2014 |
PREMALYS 2 | 2023 | MONDIALE GARANTIE USD (1,00% BRUT) | 1,00% | 2,05% | non | 1/4/2010 | 6/6/2014 |
PREMALYS 2 | 2023 | MONDIALE GARANTIE USD (1,50% BRUT) | 1,50% | 2,05% | non | 1/4/2010 | 6/6/2014 |
LIFE MOBILITY EVOLUTION V4 | 2023 | EUROCITLUX | 0,84% | 3,45% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | FONDS GARANTI EUR | 0,69% | 2,65% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | FONDS GARANTI USD | 0,77% | 2,05% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | FONDS GARANTI GBP | 0,80% | 2,05% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | EURO1818 LUX | 0,60% | 3,45% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | MONDIALE GARANTIE EUR (1,75% BRUT) | 1,75% | 2,65% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | MONDIALE GARANTIE GBP (1,25% BRUT) | 1,25% | 2,05% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | MONDIALE GARANTIE EUR (1.50% BRUT) | 1,50% | 2,65% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | MONDIALE GARANTIE USD (1,00% BRUT) | 1,00% | 2,05% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | FONDS GARANTI CHF | 0,68% | 1,30% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | MONDIALE GARANTIE EUR (0,75% BRUT) | 0,75% | 2,65% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,74% | 2,65% | non | 1/1/2012 | 31/5/2013 |
LIFE MOBILITY EVOLUTION V4 | 2023 | 2023-2024 : Bonus 1,75% CHF | 1,00% | 1,30% | non | 1/1/2012 | 31/5/2013 |
ASTER EVOLUTION | 2023 | EUROCITLUX | 0,65% | 3,45% | non | 1/6/2012 | 21/6/2017 |
ASTER EVOLUTION | 2023 | FONDS GARANTI EUR | 0,61% | 2,65% | non | 1/6/2012 | 21/6/2017 |
ASTER EVOLUTION | 2023 | FONDS GARANTI USD | 0,60% | 2,05% | non | 1/6/2012 | 21/6/2017 |
ASTER EVOLUTION | 2023 | FONDS GARANTI GBP | 0,60% | 2,05% | non | 1/6/2012 | 21/6/2017 |
ASTER EVOLUTION | 2023 | FONDS GARANTI CHF | 0,60% | 1,30% | non | 1/6/2012 | 21/6/2017 |
SAINT HONORE UNIVERSEL 3 | 2023 | EUROCITLUX | 0,79% | 3,45% | non | 1/7/2012 | 31/1/2014 |
SAINT HONORE UNIVERSEL 3 | 2023 | FONDS GARANTI EUR | 0,70% | 2,65% | non | 1/7/2012 | 31/1/2014 |
SAINT HONORE UNIVERSEL 3 | 2023 | FONDS GARANTI USD | 0,62% | 2,05% | non | 1/7/2012 | 31/1/2014 |
SAINT HONORE UNIVERSEL 3 | 2023 | FONDS GARANTI GBP | 0,55% | 2,05% | non | 1/7/2012 | 31/1/2014 |
SAINT HONORE UNIVERSEL 3 | 2023 | MONDIALE GARANTIE EUR (1.50% BRUT) | 1,50% | 2,65% | non | 1/7/2012 | 31/1/2014 |
SAINT HONORE UNIVERSEL 3 | 2023 | FONDS GARANTI CHF | 0,80% | 1,30% | non | 1/7/2012 | 31/1/2014 |
SAINT HONORE UNIVERSEL 3 | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | non | 1/7/2012 | 31/1/2014 |
SAINT HONORE UNIVERSEL 3 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,53% | 2,65% | non | 1/7/2012 | 31/1/2014 |
PRIMOLUX | 2023 | EUROCITLUX | 1,00% | 3,45% | non | 1/9/2012 | 11/9/2015 |
PRIMOLUX | 2023 | FONDS GARANTI EUR | 1,00% | 2,65% | non | 1/9/2012 | 11/9/2015 |
PRIMOLUX | 2023 | FONDS GARANTI USD | 1,00% | 2,05% | non | 1/9/2012 | 11/9/2015 |
NORTIA LUXEMBOURG | 2023 | EUROPATRIMOINELUX | 1,00% | 3,45% | non | 1/10/2012 | 21/6/2017 |
NORTIA LUXEMBOURG | 2023 | EUROCITLUX | 1,00% | 3,45% | non | 1/10/2012 | 21/6/2017 |
NORTIA LUXEMBOURG | 2023 | FONDS GARANTI EUR | 1,00% | 2,65% | non | 1/10/2012 | 21/6/2017 |
NORTIA LUXEMBOURG | 2023 | FONDS GARANTI USD | 0,97% | 2,05% | non | 1/10/2012 | 21/6/2017 |
NORTIA LUXEMBOURG | 2023 | FONDS GARANTI GBP | 1,00% | 2,05% | non | 1/10/2012 | 21/6/2017 |
NORTIA LUXEMBOURG | 2023 | FONDS GARANTI CHF | 1,00% | 1,30% | non | 1/10/2012 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | EUROCITLUX | 0,75% | 3,45% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | FONDS GARANTI EUR | 0,69% | 2,65% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | FONDS GARANTI USD | 0,68% | 2,05% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | FONDS GARANTI GBP | 0,79% | 2,05% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | EURO1818 LUX | 0,70% | 3,45% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | FONDS GARANTI CHF | 0,75% | 1,30% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | MONDIALE GARANTIE EUR (0,75% BRUT) | 0,75% | 2,65% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,56% | 2,65% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | 2023-2024 : Bonus 1,75% CHF | 0,70% | 1,30% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | 2024-2025 : Bonus 1,5% CHF | 0,00% | 1,30% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | 2023-2024 : Bonus 1,25% CHF | 0,70% | 1,30% | non | 1/2/2013 | 31/1/2016 |
LIFE MOBILITY EVOLUTION V4.2 | 2023 | 2023-2024 : Bonus 2% CHF | 0,80% | 1,30% | non | 1/2/2013 | 31/1/2016 |
SAINT HONORE UNIVERSEL 4 | 2023 | EUROCITLUX | 0,86% | 3,45% | non | 1/11/2013 | 21/6/2017 |
SAINT HONORE UNIVERSEL 4 | 2023 | FONDS GARANTI EUR | 0,70% | 2,65% | non | 1/11/2013 | 21/6/2017 |
SAINT HONORE UNIVERSEL 4 | 2023 | FONDS GARANTI USD | 0,73% | 2,05% | non | 1/11/2013 | 21/6/2017 |
SAINT HONORE UNIVERSEL 4 | 2023 | FONDS GARANTI GBP | 1,00% | 2,05% | non | 1/11/2013 | 21/6/2017 |
SAINT HONORE UNIVERSEL 4 | 2023 | FONDS GARANTI CHF | 0,84% | 1,30% | non | 1/11/2013 | 21/6/2017 |
SAINT HONORE UNIVERSEL 4 | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | non | 1/11/2013 | 21/6/2017 |
SAINT HONORE UNIVERSEL 4 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,43% | 2,65% | non | 1/11/2013 | 21/6/2017 |
MONDIALE R VIE II | 2023 | FONDS GARANTI EUR | 0,69% | 2,65% | non | 1/12/2013 | 1/5/2015 |
MONDIALE R VIE II | 2023 | FONDS GARANTI USD | 0,65% | 2,05% | non | 1/12/2013 | 1/5/2015 |
PREMALYS 3 | 2023 | EUROCITLUX | 1,00% | 3,45% | non | 7/4/2014 | 21/6/2017 |
PREMALYS 3 | 2023 | FONDS GARANTI EUR | 1,00% | 2,65% | non | 7/4/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | EUROCITLUX | 0,87% | 3,45% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | FONDS GARANTI EUR | 0,68% | 2,65% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | FONDS GARANTI USD | 0,72% | 2,05% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | FONDS GARANTI GBP | 0,79% | 2,05% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | EURO1818 LUX | 0,78% | 3,45% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | FONDS GARANTI CHF | 0,75% | 1,30% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,76% | 2,65% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | 2023-2024 : Bonus 1,25% EUR | 0,80% | 2,65% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | 2023-2024 : Bonus 1,75% CHF | 0,71% | 1,30% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | 2023-2024 : Bonus 2% CHF | 0,76% | 1,30% | non | 28/11/2014 | 21/6/2017 |
LIFE MOBILITY EVOLUTION V5 | 2023 | FONDS GARANTI EUR | 0,70% | 2,65% | non | 3/4/2015 | 21/6/2017 |
ASTER EVOLUTION | 2023 | EUROCITLUX | 0,60% | 3,45% | non | 22/9/2015 | 21/6/2017 |
ASTER EVOLUTION | 2023 | FONDS GARANTI EUR | 0,63% | 2,65% | non | 22/9/2015 | 21/6/2017 |
ASTER EVOLUTION | 2023 | FONDS GARANTI USD | 0,60% | 2,05% | non | 22/9/2015 | 21/6/2017 |
SAINT-HONORE UNIVERSEL 5 | 2023 | EUROCITLUX | 0,60% | 3,45% | non | 6/11/2015 | 21/6/2017 |
SAINT-HONORE UNIVERSEL 5 | 2023 | FONDS GARANTI EUR | 0,77% | 2,65% | non | 6/11/2015 | 21/6/2017 |
SAINT-HONORE UNIVERSEL 5 | 2023 | FONDS GARANTI USD | 1,00% | 2,05% | non | 6/11/2015 | 21/6/2017 |
SAINT-HONORE UNIVERSEL 5 | 2023 | FONDS GARANTI CHF | 1,00% | 1,30% | non | 6/11/2015 | 21/6/2017 |
SAINT-HONORE UNIVERSEL 5 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,43% | 2,65% | non | 6/11/2015 | 21/6/2017 |
PREMALYS 5 | 2023 | FONDS GARANTI EUR | 1,00% | 2,65% | non | 1/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | EUROCITLUX | 1,00% | 3,45% | non | 29/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI EUR | 0,74% | 2,65% | non | 29/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI USD | 0,68% | 2,05% | non | 29/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI GBP | 0,96% | 2,05% | non | 29/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI CHF | 0,80% | 1,30% | non | 29/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN GBP | 0,00% | 2,05% | non | 29/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% CHF | 0,80% | 1,30% | non | 29/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 2% EUR | 0,78% | 2,65% | non | 29/2/2016 | 21/6/2017 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI EUR | 0,72% | 2,65% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS GARANTI CHF | 0,80% | 1,30% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN CHF | 0,00% | 1,30% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN GBP | 0,00% | 2,05% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN USD | 0,00% | 2,05% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | EUROCITLUX 2 | 0,00% | 3,45% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024: Bonus 2% EUR | 0,00% | 2,65% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 2% CHF | 0,00% | 1,30% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% CHF | 0,00% | 1,30% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,25% EUR | 0,00% | 2,65% | non | 1/10/2016 | 2/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 1/10/2016 | 1/11/2019 |
PREMALYS 7 | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 1/1/2017 | 16/3/2018 |
ASTER EVOLUTION | 2023 | FONDS EXPRIME EN CHF | 0,00% | 1,30% | non | 1/1/2017 | 1/11/2019 |
ASTER EVOLUTION | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 1/1/2017 | 1/11/2019 |
ASTER EVOLUTION | 2023 | FONDS EXPRIME EN GBP | 0,00% | 2,05% | non | 1/1/2017 | 1/11/2019 |
ASTER EVOLUTION | 2023 | FONDS EXPRIME EN USD | 0,00% | 2,05% | non | 1/1/2017 | 1/11/2019 |
ASTER EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | non | 1/1/2017 | 1/11/2019 |
SAINT-HONORE UNIVERSEL 7 | 2023 | FONDS GARANTI EUR | 0,80% | 2,65% | non | 16/1/2017 | 30/12/2023 |
SAINT-HONORE UNIVERSEL 7 | 2023 | FONDS EXPRIME EN CHF | 0,00% | 1,30% | non | 16/1/2017 | 30/12/2023 |
SAINT-HONORE UNIVERSEL 7 | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 16/1/2017 | 30/12/2023 |
SAINT-HONORE UNIVERSEL 7 | 2023 | FONDS EXPRIME EN GBP | 0,00% | 2,05% | non | 16/1/2017 | 30/12/2023 |
SAINT-HONORE UNIVERSEL 7 | 2023 | FONDS EXPRIME EN USD | 0,00% | 2,05% | non | 16/1/2017 | 30/12/2023 |
SAINT-HONORE UNIVERSEL 7 | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | non | 16/1/2017 | 30/12/2023 |
SAINT-HONORE UNIVERSEL 7 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | non | 16/1/2017 | 30/12/2023 |
SAINT-HONORE UNIVERSEL 7 | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | oui | 20/2/2017 | / |
PREMALYS 7.2 | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 2/1/2018 | 1/11/2019 |
PREMALYS 7.2 | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 2/1/2018 | 1/11/2019 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN CHF | 0,00% | 1,30% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN GBP | 0,00% | 2,05% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN USD | 0,00% | 2,05% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2024-2025 : Bonus 1,5% CHF | 0,00% | 1,30% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024: Bonus 2% EUR | 0,00% | 2,65% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 2% CHF | 0,00% | 1,30% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% CHF | 0,00% | 1,30% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,25% EUR | 0,00% | 2,65% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% USD | 0,00% | 2,05% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1% EUR | 0,00% | 2,65% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2024-2025 : Bonus 1,5% USD | 0,00% | 2,05% | oui | 20/5/2019 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% GBP | 0,00% | 2,05% | oui | 20/5/2019 | 31/12/2024 |
ASTER EVOLUTION | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 11/2/2019 | 30/12/2023 |
ASTER EVOLUTION | 2023 | FONDS EXPRIME EN USD | 0,00% | 2,05% | non | 11/2/2019 | 30/12/2023 |
ASTER EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | non | 11/2/2019 | 30/12/2023 |
ASTER EVOLUTION | 2023 | 2023-2024: Bonus 2% EUR | 0,00% | 2,65% | non | 11/2/2019 | 30/12/2023 |
ENEDIA LUX | 2023 | FONDS EXPRIME EN CHF | 0,00% | 1,30% | non | 6/11/2020 | 30/12/2023 |
ENEDIA LUX | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | non | 6/11/2020 | 30/12/2023 |
ENEDIA LUX | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | non | 6/11/2020 | 30/12/2023 |
ENEDIA LUX | 2023 | 2023-2024: Bonus 2% EUR | 0,00% | 2,65% | non | 6/11/2020 | 30/12/2023 |
ENEDIA LUX | 2023 | 2023-2024 : Bonus 1,75% CHF | 0,00% | 1,30% | non | 6/11/2020 | 30/12/2023 |
SAINT HONORE UNIVERSEL 8 | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | oui | 1/1/2021 | 31/12/2024 |
SAINT HONORE UNIVERSEL 8 | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | oui | 1/1/2021 | 31/12/2024 |
SAINT HONORE UNIVERSEL 8 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | oui | 1/1/2021 | 31/12/2024 |
SAINT HONORE UNIVERSEL 8 | 2023 | 2023-2024: Bonus 2% EUR | 0,00% | 2,65% | oui | 1/1/2021 | 31/12/2024 |
SAINT HONORE UNIVERSEL 8 | 2023 | 2023-2024 : Bonus 1% EUR | 0,00% | 2,65% | oui | 1/1/2021 | 31/12/2024 |
SAINT HONORE UNIVERSEL 8 | 2023 | 2023-2024: Bonus 1,5% EUR | 0,00% | 2,65% | oui | 1/1/2021 | 31/12/2024 |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN CHF | 0,00% | 1,30% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2024-2025: Bonus 1,75% - 1,25% EUR | 0,00% | 2,65% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2024-2025 : Bonus 1,5% CHF | 0,00% | 1,30% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024: Bonus 2% EUR | 0,00% | 2,65% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 2% CHF | 0,00% | 1,30% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% CHF | 0,00% | 1,30% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,25% EUR | 0,00% | 2,65% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,75% USD | 0,00% | 2,05% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1% EUR | 0,00% | 2,65% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024: Bonus 1,5% EUR | 0,00% | 2,65% | oui | 1/8/2022 | / |
LIFE MOBILITY EVOLUTION | 2023 | 2023-2024 : Bonus 1,5% CHF | 0,00% | 1,30% | oui | 1/8/2022 | / |
A.G. EVOLUTION | 2023 | FONDS GARANTI EUR (2,25% BRUT) | 2,25% | 2,65% | non | 1/2/1996 | 27/2/1998 |
A.G. EVOLUTION | 2023 | FONDS GARANTI EUR | 1,04% | 2,65% | non | 1/2/1996 | 27/2/1998 |
A.G. EVOLUTION | 2023 | MONDIALE GARANTIE EUR (1,75% BRUT) | 1,75% | 2,65% | non | 1/2/1996 | 27/2/1998 |
A.G. EVOLUTION | 2023 | MONDIALE GARANTIE EUR + | 0,50% | 2,65% | non | 1/2/1996 | 27/2/1998 |
A.G. EVOLUTION | 2023 | MONDIALE GARANTIE EUR (0,50% BRUT) | 0,50% | 2,65% | non | 1/2/1996 | 27/2/1998 |
A.G. EVOLUTION | 2023 | MONDIALE GARANTIE EUR (0% BRUT) | 0,00% | 2,65% | non | 1/2/1996 | 27/2/1998 |
SAINT-HONORÉ UNIVERSEL 8 | 2023 | FONDS EXPRIME EN EUR | 0,00% | 2,65% | oui | 9/1/2023 | / |
SAINT-HONORÉ UNIVERSEL 8 | 2023 | 2024-2025: Bonus 1,5% EUR | 0,00% | 2,65% | oui | 9/1/2023 | / |
SAINT-HONORÉ UNIVERSEL 8 | 2023 | 2023-2024 : Bonus 1,75% EUR | 0,00% | 2,65% | oui | 9/1/2023 | / |
