Fund Prices - Luxembourg Funds
Fund Name | Currency | Price | Date updated |
---|---|---|---|
EBI Vantage World Lux 60 EUR* | EUR | 1350.44 | 06/12/2024 |
EBI Vantage World Lux 60 GBP* | GBP | 1371.66 | 06/12/2024 |
EBI Vantage World Lux 80 EUR* | EUR | 1523.89 | 06/12/2024 |
EBI Vantage World Lux 80 GBP* | GBP | 1412.93 | 06/12/2024 |
Higher Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Japanese Equity | GBP | 1.425 | 02/12/2024 |
Above Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
American | GBP | 3.451 | 06/12/2024 |
European Equity | GBP | 2.383 | 06/12/2024 |
Global | GBP | 5.716 | 06/12/2024 |
International Equity | GBP | 5.244 | 06/12/2024 |
UK Equity | GBP | 2.819 | 06/12/2024 |
Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Baillie Gifford Balanced Managed | GBP | 3.7265 | 06/12/2024 |
DWS Balanced Managed | GBP | 2.3946 | 06/12/2024 |
External Balanced Collection | GBP | 3.6467 | 06/12/2024 |
Merrill Lynch Balanced Managed | GBP | 2.4792 | 06/12/2024 |
Mixed | GBP | 5.082 | 06/12/2024 |
Newton Balanced Managed | GBP | 2.9635 | 06/12/2024 |
Below Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Global Bond | GBP | 2.515 | 06/12/2024 |
UK Corporate Bond | GBP | 1.858 | 06/12/2024 |
UK Deferred Distribution | GBP | 4.024 | 06/12/2024 |
UK Fixed Interest | GBP | 3.74 | 06/12/2024 |
UK Government Bond | GBP | 2.001 | 06/12/2024 |
Low Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Short Term Bond | GBP | 1.419 | 06/12/2024 |
Minimal Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
UK Cash | GBP | 1.83235 | 06/12/2024 |
Luxembourg Funds - NON-UK SALES
Above Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
European Tactical | EUR | 1.3778 | 06/12/2024 |
Below Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Euro Bond | EUR | 1.9781 | 06/12/2024 |