Fund Prices - Luxembourg Funds
Fund Name | Currency | Price | Date updated |
---|---|---|---|
EBI Vantage World Lux 60 EUR* | EUR | 1265.6 | 13/09/2024 |
EBI Vantage World Lux 60 GBP* | GBP | 1295.53 | 13/09/2024 |
EBI Vantage World Lux 80 EUR* | EUR | 1397.57 | 13/09/2024 |
EBI Vantage World Lux 80 GBP* | GBP | 1311.33 | 13/09/2024 |
Higher Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Japanese Equity | GBP | 1.448 | 03/09/2024 |
Above Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
American | GBP | 3.083 | 17/09/2024 |
European Equity | GBP | 2.401 | 17/09/2024 |
Global | GBP | 5.406 | 17/09/2024 |
International Equity | GBP | 4.876 | 17/09/2024 |
UK Equity | GBP | 2.767 | 17/09/2024 |
Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Baillie Gifford Balanced Managed | GBP | 3.5204 | 17/09/2024 |
DWS Balanced Managed | GBP | 2.331 | 17/09/2024 |
External Balanced Collection | GBP | 3.4719 | 17/09/2024 |
Merrill Lynch Balanced Managed | GBP | 2.3947 | 17/09/2024 |
Mixed | GBP | 4.923 | 17/09/2024 |
Newton Balanced Managed | GBP | 2.9097 | 17/09/2024 |
Below Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Global Bond | GBP | 2.528 | 17/09/2024 |
UK Corporate Bond | GBP | 1.88 | 17/09/2024 |
UK Deferred Distribution | GBP | 3.893 | 17/09/2024 |
UK Fixed Interest | GBP | 3.785 | 17/09/2024 |
UK Government Bond | GBP | 2.079 | 17/09/2024 |
Low Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Short Term Bond | GBP | 1.417 | 17/09/2024 |
Minimal Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
UK Cash | GBP | 1.81848 | 17/09/2024 |
Luxembourg Funds - NON-UK SALES
Above Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
European Tactical | EUR | 1.3673 | 17/09/2024 |
Below Average Risk
Fund Name | Currency | Price | Date updated |
---|---|---|---|
Euro Bond | EUR | 1.9541 | 17/09/2024 |